KVM VPS
CONTROL PANEL INSTALLATION | KVM Emerald | KVM Ruby | KVM Sapphire | KVM Diamond |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £14.61/mo | from £14.61/mo | from £14.61/mo | from £14.61/mo | |
EXTRA DEDICATED IPs | KVM Emerald | KVM Ruby | KVM Sapphire | KVM Diamond |
£3.58/mo | £3.58/mo | £3.58/mo | £3.58/mo | |
ADMINISTRATION SERVICES | KVM Emerald | KVM Ruby | KVM Sapphire | KVM Diamond |
![]() |
![]() |
![]() |
![]() |
|
£56.55/h | £56.55/h | £56.55/h | £56.55/h | |
VPS Plan Monthly Price | KVM Emerald | KVM Ruby | KVM Sapphire | KVM Diamond |
£6.68/mo | £13.35/mo | £26.72/mo | £53.42/mo | |